Monthly Membership Fee
No Membership Fees |
Share Draft/Checking Account Fees
Overdraft (Transfer) | $6.00 | Per Item |
Member Overdraft Privilege | $36.00 | Per Item |
NSF / Returned Item | $36.00 | Per Item |
Stop Payment | $36.00 | Per Item |
Check Copy | $10.00 | Per Item |
Check Printing | Prices may vary depending upon style | |
Temporary Checks | $5.00 | Per Item |
Shared Branch Transaction Fee | $5.00 | Per Item |
10 Day Negative Balance Collection Letter | $25.00 | Per Letter |
Other Service Fees (applicable to all accounts)
Deposited Item Return | $36.00 | Per Item |
Account Reconciliation | $25.00 | Per Hour |
Gift Card ($50.00 - $1,000.00) | $5.00 | Per Card |
Statement Copy (1st Month of Requested Statement Copies is Free) | $5.00 | Per Month (1st Month FREE) |
Wire Transfer (Outgoing) | $30.00 | Per Transfer |
International Wire Transfer (Outgoing) 3:00 PM Cut-Off Time For All Wire Transfers | $60.00 | Per Transfer |
Wire Transfer (Incoming) | $5.00 | Per Transfer |
Cash Advance Processing | $15.00 | Per Item |
Legal / Collection Processing Fee | $100.00 | Per Item |
Returned Mail Processing Fee | $10.00 | Per Item |
Cashier's Check | $3.00 | Per Item |
Money Order | $2.00 | Per Item |
Teller Check (Payable to Third Party) | $2.00 | Per item |
Photo Copy per page | $1.00 | Per Item |
Fax | $1.00 | Per Page |
Dormant Account | $5.00 | After 1 Year |
Check Cashing Fee | 2.00% | By Amount |
HHCU Member Transaction at Other CU | $5.00 | Per Transaction |
Escheat Mailing Fee | $5.00 | Per Mailing |
Jumbo Account Service Fee (accounts greater than $250,0) | $25.00 | Per Month |
Special Mailing Request (FedEx, UPS, etc.) | $65.00 | Per Mailing |
Verification of Deposit | $25.00 | Per Request |
Electronic Funds Transfer Fees
Additional Cards Issued | $10.00 | Per Card |
Nonproprietary ATM Withdrawal / Transfer | $2.00 | Per Transaction |
Debit Card Reactivation Fee | $25.00 | Per Card |
Safe Deposit Box Fees (by rental size)
3 x 5 | $40.00 | Per Year |
3 x 10 | $50.00 | Per Year |
5 x 10 | $75.00 | Per Year |
Lost Key | $100.00 | Per Year |
Drilling of Box | $200.00 | Per Year |
Share Value
Par Value of One Share | $5.00 |
Effective November 1, 2022.
The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
Need any assistance?
Please contact us with any questions or concerns.
If you prefer, you can call us at 713.864.4438 or toll-free at 800.354.3541.