Auto (Collateral) Loans
Type of Account | Terms of Loan | Annual Percentage Rate |
---|---|---|
New Vehicle Loan | 24 - 72+ Months | 5.99% - 18.00% |
Used Vehicle Loan | 24 - 72+ Months | 5.99% - 18.00% |
Refinanced Vehicle | 24 - 72+ Months | 5.99% - 18.00% |
Recreational Vehicle (from another lender) | 24 - 72+ Months | 5.99% - 18.00% |
Motorcycles | Up to 72+ Months | 5.99% - 18.00% |
Boats | Up to 72+ Months | 5.99% - 18.00% |
Credit Cards
Type of Account | Terms of Loan | Annual Percentage Rate |
---|---|---|
Mastercard | 24 - 72+ Months | 16.99% |
Secured/Unsecured Loans
Type of Account | Terms of Loan | Annual Percentage Rates |
---|---|---|
Shares Secured Loans | Up to 72+ Months | 3.50% - 7.50% |
Secured By CD | Up to 72+ Months | 4.50% - 8.50% |
Unsecured Signature Loan | Up to 72+ Months | 10.74% - 17.99% |
Credit Builder Step-Up Loan Process
Minimum Payment | Rate | Payment | Amount | |
---|---|---|---|---|
STEP 1 | 8 Months | 6.00% | ($86.07) | $1,000.00 |
STEP 2 | 8 Months | 5.50% | ($116.01) | $2,000.00 |
STEP 3 | 8 Months | 5.00% | ($131.161) | $3,000.00 |
STEP 4 | 8 Months | 4.50% | ($141.62) | $4,000.00 |
STEP 5 | 8 Months | 4.00% | ($147.62) | $5,000.00 |
Credit Builder Single Loan
Rates vary.
Contact us to learn more about your Credit Builder
Service/Loyalty Discount
10% down payment (may not be combine w/20%) | 0.10% |
20% down payment (may not be combined w/ 10%) | 0.25% |
HHCU Member for 5+ Years | 0.20% |
HHCU Member for 10+ Years | 0.35% |
HHCU Member for 15+ Years | 0.50% |
Maximum discount may not exceed 0.50%. Offer may be used on Collateral loans only. May not be combined with other promotions.
*APR = Annual Percentage Rate.
Rates effective May 1, 2022. Rates subject to change.
Rates shown include Service & Loyalty discounts of up to 0.50%APR.
Please see Service & Loyalty Discounts for more information.
Need any assistance?
Please contact us with any questions or concerns!
If you prefer, you can call us at 713.864.4438 or toll-free at 800.354.3541.