Current Account Rates
Type of Account | Current APY* |
---|---|
Checking Account | 0.00% |
Saving Account | 0.10% |
IRA Deposit | 0.05% |
Christmas Club | 0.01% |
Money Market Rates
Account Total | Current APY* |
---|---|
$0.00 - $2,499.99 | 0.01% |
$2,500.00 - $24,999.99 | 1.05% |
$25,000.00 - $74,999.99 | 1.76% |
$75,000.00+ | 2.32% |
Share Certificate Rates
>=$1K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
>=$10K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
>=$50K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
>=$95K | 6 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
APR | 2.00% | 3.45% | 3.25% | 3.05% | 2.85% | 2.45% |
APY | 2.02% | 3.49% | 3.29% | 3.09% | 2.88% | 2.47% |
IRA Certificates
>=$10K | 12 Months | 24 Months | 36 Months |
APR | 3.45% | 2.85% | 2.45% |
APY | 3.49% | 2.88% | 2.47% |
>=$50K | 12 Months | 24 Months | 36 Months |
APR | 3.45% | 2.85% | 2.45% |
APY | 3.49% | 2.88% | 2.47% |
>=$95K | 12 Months | 24 Months | 36 Months |
APR | 3.45% | 2.85% | 2.45% |
APY | 3.49% | 2.88% | 2.47% |
Rates effective as of February 1, 2023.
*APY refers to Annual Percentage Yield.
Rates subject to change.
Need any assistance?
Please contact us with any questions or concerns.
If you prefer, you can call us at 713.864.4438 or toll-free at 800.354.3541.